Self Catering Reservations
Please select a property and date from the grid below to make a booking.
Your widget will appear here.
Self Catering Prices | Until 4th April 2025 | 5th April - 1st November | From 2nd November | Christmas & New Year |
---|---|---|---|---|
Tower Rooms | From £395/ night | From £395/ night | From £395/ night | Closed |
The Steadings | From £250 / night | From £250 / night | From £250/ night | From £250/ night |
Terrace Flat | £925 | £1375 | £925 | £1375 |
The Lodge | £650 | £850 | £650 | £850 |
Cnoc Fuar | £590 | £790 | £590 | £790 |
Dunara Cottage | £590 | £790 | £590 | £790 |
Lephin | £925 | £1375 | £925 | £1375 |
West Wing | From £545/ night | From £545/ night | From £545/ night | From £545 / night |
The Shepherds Bothy | £525 | £675 | £525 | £675 |
Castle and short stay apartments – Please note the following:
- Prices are per night. Discount for 2 nights or more.
- On booking your stay we ask for a 20% non-refundable deposit (minimum £100) with the balance to be paid 4 weeks prior to arrival.
- Dogs are charged £25 per dog per stay
For all other properties
- Prices are per property, per week, from Saturday to Saturday. (with the exception of the Tower Rooms, The West Wing and The Steadings which are per night)
- On booking your holiday we ask for a 25% non refundable deposit and the balance to be paid 4 weeks prior to arrival.
- Dogs are charged £25 per dog per week/stay.