Prices
Self Catering Reservations
Please select a property and date from the grid below to make a booking.
Your widget will appear here.
| Self Catering Prices | Until 27th March 2026 | 28th March - 30th October | From 31st October | Christmas & New Year |
|---|---|---|---|---|
| Tower Rooms | From £445/ night | From £445 / night | From £445 / night | Closed |
| The Steadings | From £280 / night | From £280 / night | From £280 / night | From £280 / night |
| Terrace Flat | £995 | £1475 | £995 | £1475 |
| The Lodge | £650 | £890 | £650 | £890 |
| Cnoc Fuar | £590 | £830 | £590 | £830 |
| Dunara Cottage | £590 | £830 | £590 | £830 |
| Lephin | £995 | £1475 | £995 | £1475 |
| West Wing | From £595 / night | From £595 / night | From £595/ night | From £595/ night |
| The Shepherds Bothy | £525 | £710 | £525 | £710 |
Castle and short stay apartments – Please note the following:
- Prices are per night. Discount for 2 nights or more.
- On booking your stay we ask for a 20% non-refundable deposit (minimum £100) with the balance to be paid 4 weeks prior to arrival.
- Dogs are charged £25 per dog per stay
For all other properties
- Prices are per property, per week, from Saturday to Saturday. (with the exception of the Tower Rooms, The West Wing and The Steadings which are per night)
- On booking your holiday we ask for a 25% non refundable deposit and the balance to be paid 4 weeks prior to arrival.
- Dogs are charged £25 per dog per week/stay.